Registro lado a lado
Microsoft Power BI vs. Mode
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Microsoft Power BI parte de Free por usuario, frente a Mode con Free. Microsoft Power BI tiene la valoración agregada más alta (4.6/5 frente a 4.5/5).
Comparación completa
Microsoft Power BIdesde Free | Modedesde Free | |
|---|---|---|
| Audyense Score | 85ASExcelente | 56AS*Aceptable |
| Posicionamiento | Microsoft's cloud BI platform for self-service dashboards, reports, and governed analytics | Analyst-first BI combining SQL, Python, R, dashboards, and advanced analytics. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS, Instalación local, Híbrido | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| AI features | SíCopilot AI assistant for insights and report creation is listed for both Power BI and Fabric, alongside Q&A. | — |
| Public API | SíDocumented Power BI REST API covering datasets, reports, dashboards, dataflows, gateways, pipelines, embed tokens, and admin. | — |
| Mobile app | SíPower BI Mobile apps for phones and tablets with reports optimized for mobile layouts. | — |
| Data governance & lineage | SíRow-level security, sensitivity labels, audit logs, usage metrics, and Microsoft Purview Information Protection and DLP integration. | — |
| Dashboards & visualization | SíReal-time dashboards and streaming tiles in the Power BI service, plus 30+ built-in visuals and a custom visuals marketplace. | — |
| Embedded analytics | SíPower BI Embedded plus REST embed-token APIs; priced separately as capacity, not included in per-user plans. | — |
| Self-service BI | SíPower BI Desktop provides drag-and-drop report building with Power Query Editor for data prep and DAX for modeling. | — |
| Semantic layer / data modeling | SíShared semantic models with relationships, DAX measures, composite models, and row-level security reused across reports. | — |
| Alerts & notifications | SíDashboard data alerts and email subscriptions; Data Activator adds real-time alerting and automation. Some distribution scenarios require capacity licensing. | — |
| Natural language query | SíQ&A natural-language querying is listed by Microsoft as a Power BI-specific capability. | — |
| Python and R notebooks | — | Sí |
| Interactive dashboards | — | Sí |
| Reusable datasets | — | Sí |
| Governed metrics | — | SíSupports dbt Semantic Layer integration. |
| Custom data apps | — | Sí |
| Advanced analytics | — | Sí |
| Role-based access control | — | SíEnterprise feature. |
| SQL editor | — | Sí |
| Integraciones verificadas | 100+ | — |
| Valoración agregada | 4.6 · 1.9k reviews | 4.5 · 330 reviews |
| Integraciones | Microsoft ExcelSharePointMicrosoft TeamsAzure SQL DatabaseAzure Synapse AnalyticsAzure Databricks+14 más | SnowflakeAmazon RedshiftGoogle BigQueryPostgreSQLMySQLMicrosoft SQL Server+6 más |
| Seguridad y cumplimiento | SOC 1 Type IISOC 2 Type IIISO/IEC 27001ISO/IEC 27018+3 más | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Microsoft Power BI ↗ | Visitar Mode ↗ |