Registro lado a lado
Mattermark vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Mattermark parte de $49 por usuario, frente a Starnus con $50.
Comparación completa
Mattermarkdesde $49 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 44AS*Bajo |
| Posicionamiento | Mattermark Mattermark is a B2B data platform for startups, investors, and sales teams, providing enriched company and contact data for smarter lead generation. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Advanced company and investor database with 80+ data points for precise lead generation | SíDocumented in the sourced profile. | — |
| Real-time growth signals tracking including hiring, funding, traffic, and news trends | SíDocumented in the sourced profile. | — |
| Lead enrichment automation with deep firmographic and contact data syncing | SíDocumented in the sourced profile. | — |
| Custom list building and saved searches for targeted prospecting workflows | SíDocumented in the sourced profile. | — |
| CRM integration with Salesforce for automated data enrichment and trigger-based workflows | SíDocumented in the sourced profile. | — |
| Developer APIs (REST and GraphQL) for embedding data into custom workflows and scoring models | SíDocumented in the sourced profile. | — |
| Spreadsheet integrations for live data syncing in Excel and Google Sheets | SíDocumented in the sourced profile. | — |
| Company and contact discovery with filtering by role, seniority, and firm attributes Mattermark | SíDocumented in the sourced profile. | — |
| CRM integration | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 4+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | SalesforceMakeLinkedInAPI | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Mattermark ↗ | Visitar Starnus ↗ |