Registro lado a lado
Material Security vs. PropelAuth
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PropelAuth parte de Free por usuario, frente a Material Security con Custom pricing.
Comparación completa
Material Securitydesde Custom pricing | PropelAuthdesde Free | |
|---|---|---|
| Audyense Score | 18AS*Bajo | 66ASAceptable |
| Posicionamiento | Cloud-office security for sensitive email and files | Authentication and organization management built for B2B SaaS |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS, Híbrido | Nube / SaaS |
| Mejor encaje | Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Email threat detection | SíFinds risky and malicious cloud-office messages. | — |
| Sensitive-content protection | SíHelps identify and protect sensitive email and files. | — |
| Mailbox investigation | SíProvides security context for user and mailbox activity. | — |
| Identity verification | SíIntegrates with identity providers for access decisions. | — |
| API-based deployment | SíConnects to cloud-office suites without end-user agents. | — |
| DLP workflows | SíSupports response to data-loss and policy events. | — |
| SIEM integration | SíExports security findings to existing operations tools. | — |
| SOAR integration | SíWorks with Tines and custom response workflows. | — |
| Audit logs | — | SíAudit log retention scales from 30 to 90 days by tier |
| Compliance reporting | — | NoNo dedicated compliance-reporting module found; no compliance badges published |
| Device management | — | NoNot an MDM/device-management product |
| Multi-factor authentication | — | SíTwo-factor authentication included from the Free tier |
| Privileged access management | — | NoNo PAM/vaulting capability; it's an auth/identity layer, not a PAM tool |
| Public API | — | SíAPI keys and machine-to-machine authentication on Growth tier and above |
| Role-based access control | — | SíConfigurable roles and permissions per organization |
| SCIM / directory provisioning | — | SíSCIM/directory sync available on Growth Plus, priced per connection |
| Self-hosting / on-prem | — | ParcialFully managed by default; a self-hosted 'BYO Auth' sidecar option exists for adding enterprise SSO to an existing auth stack |
| SSO / SAML | — | SíUnlimited SAML/enterprise SSO connections from the Growth tier |
| Integraciones verificadas | — | 14+ |
| Valoración agregada | — · No reviews yet | 5.0 · 31 reviews |
| Integraciones | Microsoft 365Google WorkspaceSnowflakeOktaTinesDuo+6 más | ReactNext.js App RouterNext.js Pages RouterFastAPIFlask.NET+8 más |
| Seguridad y cumplimiento | SOC 2GDPR | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Material Security ↗ | Visitar PropelAuth ↗ |