Registro lado a lado
Make vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Make parte de $9 por usuario, frente a Starnus con $50.
Comparación completa
Makedesde $9 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 39AS*Bajo | 44AS*Bajo |
| Posicionamiento | Make is a no-code platform designed for visual automation and AI orchestration. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Visual orchestration platform | SíDocumented in the sourced profile. | — |
| AI-assisted no-code automation | SíDocumented in the sourced profile. | — |
| Real-time monitoring and insights | SíDocumented in the sourced profile. | — |
| Integration with 3 | SíDocumented in the sourced profile. | — |
| 000+ apps | SíDocumented in the sourced profile. | — |
| Secure with GDPR and SOC 2 | SíDocumented in the sourced profile. | — |
| Enterprise-grade low-code workflows | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| Data enrichment | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 12+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | SalesforceHubSpotGmailSlackZapierMake+6 más | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | SOC 2GDPR | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Make ↗ | Visitar Starnus ↗ |