Registro lado a lado
LinkMatch vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
LinkMatch parte de $5 por usuario, frente a Starnus con $50.
Comparación completa
LinkMatchdesde $5 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 33AS*Bajo | 44AS*Bajo |
| Posicionamiento | LinkMatch is a Chrome extension designed to sync your CRM with professional networks like LinkedIn and XING. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| CRM integration with LinkedIn and XING | SíDocumented in the sourced profile. | — |
| Keeps CRM synced with work | SíDocumented in the sourced profile. | — |
| AI-powered insights included | SíDocumented in the sourced profile. | — |
| Fast setup and easy start | SíDocumented in the sourced profile. | — |
| Supports multiple CRM platforms | SíDocumented in the sourced profile. | — |
| Improves lead conversion efficiency | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| Linkedin Prospecting Tools | SíDocumented in the sourced profile. | — |
| Contact Syncing & Crm Integration | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 7+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | HubSpotPipedriveZohoCloseLinkedInAPI+1 más | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar LinkMatch ↗ | Visitar Starnus ↗ |