Registro lado a lado
LinkedIn Sales Navigator vs. SDRx
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
SDRx parte de $40 por usuario, frente a LinkedIn Sales Navigator con $69.
Comparación completa
LinkedIn Sales Navigatordesde $69 per month | SDRxdesde $40 per month | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 50AS*Bajo |
| Posicionamiento | LinkedIn Sales Navigator LinkedIn Sales Navigator is a B2B sales intelligence platform for sales teams and account executives. | AI SDR for account-based outreach, research, and follow-up. |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Advanced search with 50+ lead and account filters | SíDocumented in the sourced profile. | — |
| InMail outreach to prospects outside connections | SíDocumented in the sourced profile. | — |
| AI-powered Account IQ and Lead IQ insights | SíDocumented in the sourced profile. | — |
| Saved lead and account lists with alerts | SíDocumented in the sourced profile. | — |
| CRM sync with Salesforce HubSpot Dynamics Oracle | SíDocumented in the sourced profile. | — |
| Create leads and accounts directly in CRM | SíDocumented in the sourced profile. | — |
| Relationship Explorer for buyer interest and connections | SíDocumented in the sourced profile. | — |
| Team seat management with centralized billing controls LinkedIn Sales Navigator | SíDocumented in the sourced profile. | — |
| CRM integration | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| AI-built ICP lists from a large prospecting database | — | Sí |
| LinkedIn outreach automation | — | Sí |
| Autonomous end-to-end outbound execution | — | Sí |
| Hyper-personalized 1:1 email generation using CRM/LinkedIn data | — | Sí |
| Adaptive multi-step follow-up sequencing | — | Sí |
| Automated account and competitor research | — | Sí |
| Email deliverability management (warmup, DMARC/DKIM, inbox rotation) | — | Sí |
| Integraciones verificadas | 5+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6 reviews |
| Integraciones | SalesforceHubSpotMakeLinkedInSales Navigator | CRM syncEmailLinkedIn |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar LinkedIn Sales Navigator ↗ | Visitar SDRx ↗ |