Registro lado a lado
LeadsFactory vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Starnus parte de $50 por usuario, frente a LeadsFactory con $99.
Comparación completa
LeadsFactorydesde $99 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Bajo | 44AS*Bajo |
| Posicionamiento | LeadsFactory is a lead generation tool designed to find the right people in companies using real-time scraping of Sales Navigator, without needing a LinkedIn account. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Real-time Sales Navigator scraping | SíDocumented in the sourced profile. | — |
| Closest-match job title logic | SíDocumented in the sourced profile. | — |
| Smart persona waterfall search | SíDocumented in the sourced profile. | — |
| No LinkedIn account needed | SíDocumented in the sourced profile. | — |
| Upload company list easily | SíDocumented in the sourced profile. | — |
| Set fallback roles rules | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| Data enrichment | SíDocumented in the sourced profile. | — |
| Email outreach | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 5+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | CloseMakeLinkedInSales NavigatorAPI | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar LeadsFactory ↗ | Visitar Starnus ↗ |