Registro lado a lado
Jobber Software vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PayPal Payments Pro parte de $0 por usuario, frente a Jobber Software con $49.
Comparación completa
Jobber Softwaredesde $49 per month | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Jobber is a field service management software. | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Job management | SíDocumented in the SoftwareConnect review. | — |
| Customer Management | SíDocumented in the SoftwareConnect review. | — |
| Business Operations | SíDocumented in the SoftwareConnect review. | — |
| Scheduling and dispatching | SíDocumented in the SoftwareConnect review. | — |
| Invoicing and follow-ups | SíDocumented in the SoftwareConnect review. | — |
| Mobile technician app | SíDocumented in the SoftwareConnect review. | — |
| Customer communications | SíDocumented in the SoftwareConnect review. | — |
| Quoting and follow-ups | SíDocumented in the SoftwareConnect review. | — |
| Credit Card Processing | SíDocumented in the SoftwareConnect review. | — |
| Marketing and AI tools | SíDocumented in the SoftwareConnect review. | — |
| Landscaping & lawn care | SíDocumented in the SoftwareConnect review. | — |
| Residential cleaning | SíDocumented in the SoftwareConnect review. | — |
| General contracting | SíDocumented in the SoftwareConnect review. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Jobber Software ↗ | Visitar PayPal Payments Pro ↗ |