Registro lado a lado
Invoice Quickly vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Invoice Quickly parte de Free por usuario, frente a PayPal Payments Pro con $0. PayPal Payments Pro tiene la valoración agregada más alta (9.5/5 frente a 8.0/5).
Comparación completa
Invoice Quicklydesde Free | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Invoice Quickly is an online invoicing software ideal for small and medium-sized businesses as well as freelancing professionals, providing them with a user-friendly platform to is | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Invoice Generation | SíDocumented in the independently researched profile. | — |
| Custom Branding | SíDocumented in the independently researched profile. | — |
| Custom Email Templates | SíDocumented in the independently researched profile. | — |
| Invoice Tracking | SíDocumented in the independently researched profile. | — |
| Invoice Insights | SíDocumented in the independently researched profile. | — |
| Paypal & Credit Card Payments | SíDocumented in the independently researched profile. | — |
| Payment Reminders | SíDocumented in the independently researched profile. | — |
| Invoice History | SíDocumented in the independently researched profile. | — |
| Powerful Reports | SíDocumented in the independently researched profile. | — |
| Discount Coupons | SíDocumented in the independently researched profile. | — |
| Auto Calculate Taxes | SíDocumented in the independently researched profile. | — |
| Multiple Currency | SíDocumented in the independently researched profile. | — |
| Refunds | SíDocumented in the independently researched profile. | — |
| Customer insights | SíDocumented in the independently researched profile. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 8.0 · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Invoice Quickly ↗ | Visitar PayPal Payments Pro ↗ |