Registro lado a lado
InsightVM vs. Symantec Cloud Secure Web Gateway
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Symantec Cloud Secure Web Gateway parte de $10 por usuario, frente a InsightVM con Custom pricing.
Comparación completa
InsightVMdesde Custom pricing | Symantec Cloud Secure Web Gatewaydesde $10 per month | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 29AS*Bajo |
| Posicionamiento | Find, prioritize, and remediate vulnerabilities with our powerful vulnerability management tool, InsightVM. | Symantec Cloud Secure Web Gateway is a powerful software that provides essential protection to cloud, web, and mobile traffic. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Comprehensive Vulnerability Coverage | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Cloud | SíDocumented in the SaaSHub profile or its source category listing. | — |
| On-Premise Integration | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Automated Threat Detection | SíDocumented in the SaaSHub profile or its source category listing. | — |
| User-friendly interface | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Strong Reporting | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Analytics | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Cloud and On-Premise Integration | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Security | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Web Application Security | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Vulnerability scanner | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Monitoring tools | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Encrypted traffic management | — | SíDocumented in the independently researched profile. |
| Secure web gateway (SWG) solutions | — | SíDocumented in the independently researched profile. |
| CASB Cloud security | — | SíDocumented in the independently researched profile. |
| Cloud-delivered web security services | — | SíDocumented in the independently researched profile. |
| Web application firewall and reverse proxy | — | SíDocumented in the independently researched profile. |
| Network performance optimization | — | SíDocumented in the independently researched profile. |
| Content and malware analysis | — | SíDocumented in the independently researched profile. |
| Network forensics and security analytics | — | SíDocumented in the independently researched profile. |
| Web isolation. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.6 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar InsightVM ↗ | Visitar Symantec Cloud Secure Web Gateway ↗ |