Registro lado a lado
Identity Guard vs. Symantec Cloud Secure Web Gateway
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Identity Guard parte de $9 por usuario, frente a Symantec Cloud Secure Web Gateway con $10. Symantec Cloud Secure Web Gateway tiene la valoración agregada más alta (9.6/5 frente a 8.9/5).
Comparación completa
Identity Guarddesde $9 per month | Symantec Cloud Secure Web Gatewaydesde $10 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Identity Guard is an online identity protection tool that scans and monitors the web, including the dark web, for potential personal threats. | Symantec Cloud Secure Web Gateway is a powerful software that provides essential protection to cloud, web, and mobile traffic. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Artificial Intelligence | SíDocumented in the independently researched profile. | — |
| Insurance & Reimbursement | SíDocumented in the independently researched profile. | — |
| Risk Management Score | SíDocumented in the independently researched profile. | — |
| Online Identity Dashboard | SíDocumented in the independently researched profile. | — |
| Dark Web Monitoring | SíDocumented in the independently researched profile. | — |
| High-Risk Transaction Alerts | SíDocumented in the independently researched profile. | — |
| Personal Threats Alerts | SíDocumented in the independently researched profile. | — |
| Native Mobile apps | SíDocumented in the independently researched profile. | — |
| Anti-Phishing Mobile App | SíDocumented in the independently researched profile. | — |
| Safe Browsing Extension. | SíDocumented in the independently researched profile. | — |
| Encrypted traffic management | — | SíDocumented in the independently researched profile. |
| Secure web gateway (SWG) solutions | — | SíDocumented in the independently researched profile. |
| CASB Cloud security | — | SíDocumented in the independently researched profile. |
| Cloud-delivered web security services | — | SíDocumented in the independently researched profile. |
| Web application firewall and reverse proxy | — | SíDocumented in the independently researched profile. |
| Network performance optimization | — | SíDocumented in the independently researched profile. |
| Content and malware analysis | — | SíDocumented in the independently researched profile. |
| Network forensics and security analytics | — | SíDocumented in the independently researched profile. |
| Web isolation. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 8.9 · No reviews yet | 9.6 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Identity Guard ↗ | Visitar Symantec Cloud Secure Web Gateway ↗ |