Registro lado a lado
HiPeople vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
HiPeople parte de $30 por usuario, frente a Starnus con $50.
Comparación completa
HiPeopledesde $30 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Bajo | 44AS*Bajo |
| Posicionamiento | HiPeople is an AI hiring platform designed to streamline recruiting by automating screening, interviews, assessments, and reference checks. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Screen candidates in seconds | SíDocumented in the sourced profile. | — |
| AI-powered assessments | SíDocumented in the sourced profile. | — |
| 24/7 multilingual interviews | SíDocumented in the sourced profile. | — |
| Compliant reference checks | SíDocumented in the sourced profile. | — |
| Automated spam and fraud blocking | SíDocumented in the sourced profile. | — |
| Save recruiter hours weekly | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Ai Sales Workflow | SíDocumented in the sourced profile. | — |
| Sales Assessment Tools | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 3+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | LinkedInInstagramAPI | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar HiPeople ↗ | Visitar Starnus ↗ |