Registro lado a lado
GitGuardian vs. Microsoft Entra ID
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
GitGuardian parte de Free por usuario, frente a Microsoft Entra ID con Free. GitGuardian tiene la valoración agregada más alta (4.8/5 frente a 4.5/5).
Comparación completa
GitGuardiandesde Free | Microsoft Entra IDdesde Free | |
|---|---|---|
| Audyense Score | 70AS*Sólido | 90ASExcelente |
| Posicionamiento | Secrets detection and remediation across the SDLC | Cloud identity and access management with SSO, MFA, and conditional access |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS, Híbrido | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa, Empresa | PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| Secrets detection | SíScans code and developer workflows for exposed secrets. | — |
| Historical scanning | SíFinds exposures in repository history. | — |
| On-premise deployment | ParcialAvailable for qualifying enterprise requirements. | — |
| Pull-request scanning | SíHelps catch secrets before merge. | — |
| Remediation playbooks | SíGuides response and credential cleanup. | — |
| Developer alerts | SíRoutes findings into existing workflows. | — |
| Container scanning | SíExtends detection to container and deployment artifacts. | — |
| Non-human identity governance | SíSupports machine-secret visibility on enterprise plans. | — |
| SSO / SAML | — | SíSAML and OIDC SSO available on every tier, including Free, via the application gallery or custom app registration. |
| Multi-factor authentication | — | SíMulti-factor authentication is available on the Free tier; conditional/risk-based MFA requires P1/P2. |
| SCIM / directory provisioning | — | SíAutomated SCIM-based user provisioning to thousands of gallery apps, available from P1 up. |
| Role-based access control | — | SíBuilt-in and custom role-based access control for Entra and Azure resources, included from P1. |
| Audit logs | — | SíSign-in and audit logs available on Free; extended retention and advanced reporting require P1/P2. |
| Device management | — | ParcialDevice registration and conditional access by device are native; full MDM requires the separate Microsoft Intune product. |
| Privileged access management | — | SíPrivileged Identity Management (PIM) for just-in-time privileged access is a P2 feature. |
| Compliance reporting | — | SíAccess reviews and compliance-oriented reporting available at P2; risk scoring for gallery apps requires Entra Suite. |
| Public API | — | SíMicrosoft Graph API provides programmatic access to identity, directory, and security data. |
| Self-hosting / on-prem | — | NoCloud-only SaaS; on-premises AD can be synced in but Entra ID itself is not self-hostable. |
| Integraciones verificadas | — | 3,000+ |
| Valoración agregada | 4.8 · 259 reviews | 4.5 · 907 reviews |
| Integraciones | GitHubGitLabBitbucketAzure DevOpsJenkinsTravis CI+6 más | SalesforceWorkdayServiceNowZoomSlackAtlassian (Jira/Confluence)+8 más |
| Seguridad y cumplimiento | SOC 2 Type IIISO 27001GDPR | SOC 2SOC 1ISO 27001ISO 27018+3 más |
| Pros |
|
|
| Contras |
|
|
| Visitar GitGuardian ↗ | Visitar Microsoft Entra ID ↗ |