Registro lado a lado
The General Store POS vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PayPal Payments Pro parte de $0 por usuario, frente a The General Store POS con $695.
Comparación completa
The General Store POSdesde $695 per month | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 25AS*Bajo | 29AS*Bajo |
| Posicionamiento | The General Store is a point of sale software which has been providing retailers worldwide with the management tools they need to succeed since 1983. | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Automated Tracking: Automatically tracks inventory levels, alerting users when stock is low and placing orders to replenish inventory. | SíDocumented in the SoftwareConnect review. | — |
| Multi-Store Management: Allows for centralized inventory management across multiple store locations. | SíDocumented in the SoftwareConnect review. | — |
| Multi-Channel Ordering: Supports sales through various channels such as in-store, online, and mobile. | SíDocumented in the SoftwareConnect review. | — |
| Customer Marketing: Includes customer relationship management tools, making it easy to identify purchasing trends and market effectively to customers. | SíDocumented in the SoftwareConnect review. | — |
| Data and Reporting: Offers insights into sales, labor, and inventory data that are crucial for business growth. | SíDocumented in the SoftwareConnect review. | — |
| Employee Management: Includes features for tracking employee productivity, managing time clocks, and setting user permissions. | SíDocumented in the SoftwareConnect review. | — |
| Payment Processing: Supports various payment methods, including credit card processing. | SíDocumented in the SoftwareConnect review. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar The General Store POS ↗ | Visitar PayPal Payments Pro ↗ |