| Audyense Score | 74ASSólido | 29AS*Bajo |
| Posicionamiento | Facturación, pagos y contabilidad diseñados para propietarios de pequeñas empresas | Cloud-based point-of-sale and retail management platform Vend is designed to help retailers manage their inventory. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME | Startup, PYME, Mediana empresa |
| Planes de precio | - Lite$21
- Plus$39
- Premium$63
- SelectCustom pricing
| - Free or entry planFree
- Higher tiersCustom pricing
|
| General ledger & accounting | ParcialDouble-entry accounting (general ledger, trial balance, chart of accounts) only on Plus plans and above | — |
| Accounts payable & bill pay | ParcialAccounts payable and bill receipt scanning are Premium/Select features only | — |
| AI features | ParcialReceipt OCR scanning and automated expense categorization; no broad AI assistant | — |
| Bank reconciliation | SíAutomated bank reconciliation workflows with bank feed imports | — |
| Corporate cards | NoNo corporate card product; card payments accepted via FreshBooks Payments/Stripe | — |
| Expense management | SíUnlimited expense tracking on all plans with receipt capture and categorization | — |
| Financial reporting | SíP&L, balance sheet, trial balance, and tax-ready reports; deeper reports require Plus and above | — |
| Invoicing & billing | SíCore strength: customizable invoices, estimates, retainers, recurring billing, late fees, payment reminders | — |
| Multi-currency | SíInvoice and track expenses in hundreds of currencies with per-currency dashboards | — |
| Public API | SíREST API with OAuth2, webhooks, and SDKs at freshbooks.com/api | — |
| Web-based or iPad POS | — | SíDocumented in the independently researched profile. |
| Customer Management | — | SíDocumented in the independently researched profile. |
| Inventory management | — | SíDocumented in the independently researched profile. |
| eCommerce Capability | — | SíDocumented in the independently researched profile. |
| Vend Reporting | — | SíDocumented in the independently researched profile. |
| Payment processing | — | SíDocumented in the independently researched profile. |
| Work Offline | — | SíDocumented in the independently researched profile. |
| Fast Staff Training | — | SíDocumented in the independently researched profile. |
| Discounts and Notes | — | SíDocumented in the independently researched profile. |
| Custom Receipts | — | SíDocumented in the independently researched profile. |
| Cash Management | — | SíDocumented in the independently researched profile. |
| Returns | — | SíDocumented in the independently researched profile. |
| Refunds | — | SíDocumented in the independently researched profile. |
| and Store Credits | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | 12+ | — |
| Valoración agregada | 4.5 · 4.5k reviews | 9.4 · No reviews yet |
| Integraciones | GustoStripePayPalZapierSquareHubSpot+6 más | — |
| Seguridad y cumplimiento | PCI DSS Level 1SOC 2 Type 1GDPR | — |
| Pros | - +Muy fácil de usar: los reseñadores en G2 y Capterra califican de forma constante la facturación y la interfaz como más intuitivas que las de QuickBooks
- +El control de tiempo integrado, vinculado a clientes, proyectos y tarifas por hora, pasa directamente a las facturas
- +La facturación recurrente/por retainer automatizada, los recordatorios de pago y los recargos por demora reducen la necesidad de perseguir facturas impagas
- +Soporte al cliente receptivo con respuestas rápidas y humanas
| - +Independent review documents a concrete business workflow
- +Documented capability: Web-based or iPad POS
- +Documented capability: Customer Management
- +Documented capability: Inventory Management
- +Documented capability: eCommerce Capability
|
| Contras | - −Los costos aumentan rápido: el plan Lite limita a 5 clientes facturables, y cada miembro adicional del equipo cuesta $11/mes
- −Los informes avanzados y la profundidad contable son limitados en comparación con suites contables completas, y no hay gestión de inventario
- −Se reportan problemas recurrentes de conexión y sincronización bancaria tanto en G2 como en Capterra
- −Algunos usuarios de larga data describen la interfaz como poco ágil y señalan una acumulación excesiva de funciones, hasta el punto de migrar a alternativas más ligeras
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|