Registro lado a lado
Salesforce Force.com vs. SmartRecruiters
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
SmartRecruiters parte de $10,000 por usuario, frente a Salesforce Force.com con Custom pricing.
Comparación completa
Salesforce Force.comdesde Custom pricing | SmartRecruitersdesde $10,000 per month | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 29AS*Bajo |
| Posicionamiento | Force.com is a leading cloud platform to build and run custom social, mobile and real-time business apps. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Use minimal coding | SíDocumented in the researched product page. | — |
| Leverage visual tools and a library of components to develop apps in a building-block manner | SíDocumented in the researched product page. | — |
| Use open APIs to integrate apps | SíDocumented in the researched product page. | — |
| Save time on development to solve problems and build your business | SíDocumented in the researched product page. | — |
| Use a secure social network to promote collaboration with colleagues | SíDocumented in the researched product page. | — |
| Use pre-built components and an enterprise framework for profiles, conversations, feeds, file sharing and updates | SíDocumented in the researched product page. | — |
| Integrate with any custom app with REST APIs | SíDocumented in the researched product page. | — |
| Use a secure cloud database and APIs to build native mobile apps | SíDocumented in the researched product page. | — |
| Leverage the platform’s UI framework and HTML5 to build mobile-optimized browser apps with one code base | SíDocumented in the researched product page. | — |
| Securely deliver apps on any mobile device | SíDocumented in the researched product page. | — |
| Analytics | SíDocumented in the researched product page. | — |
| API | SíDocumented in the researched product page. | — |
| search | SíDocumented in the researched product page. | — |
| Collaboration | SíDocumented in the researched product page. | — |
| Multi-Board Job Posting | — | SíDocumented in the independently researched profile. |
| One-Click Apply | — | SíDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | SíDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | SíDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | SíDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | SíDocumented in the independently researched profile. |
| Mobile Hiring App | — | SíDocumented in the independently researched profile. |
| Consistent Branding | — | SíDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | SíDocumented in the independently researched profile. |
| Social Media Job Distribution | — | SíDocumented in the independently researched profile. |
| Employee Referral Portal | — | SíDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | SíDocumented in the independently researched profile. |
| Facebook Synchronization | — | SíDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Salesforce Force.com ↗ | Visitar SmartRecruiters ↗ |