Registro lado a lado
Flock vs. Slack
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Flock parte de $6 por usuario, frente a Slack con $8. Slack tiene la valoración agregada más alta (9.3/5 frente a 9.1/5).
Comparación completa
Flockdesde $6 per month | Slackdesde $8 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Flock is an all-in-one business communication and collaboration platform that helps unify distributed teams and boost their productivity. | Slack is a messaging app that gives you one platform for all your communications, offering real-time messaging, file sharing, archiving, and search. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Collaboration | SíDocumented in the independently researched profile. | SíDocumented in the independently researched profile. |
| Productivity tools | SíDocumented in the independently researched profile. | — |
| Multiple integrations | SíDocumented in the independently researched profile. | — |
| Communication management | SíDocumented in the independently researched profile. | — |
| Search functionality | SíDocumented in the independently researched profile. | — |
| Private and public channels | SíDocumented in the independently researched profile. | — |
| Voice Notes | SíDocumented in the independently researched profile. | — |
| Chat | SíDocumented in the independently researched profile. | — |
| Video and audio calls | SíDocumented in the independently researched profile. | — |
| File Sharing | SíDocumented in the independently researched profile. | SíDocumented in the independently researched profile. |
| Reminders and notifications | SíDocumented in the independently researched profile. | — |
| Mobile Application | SíDocumented in the independently researched profile. | — |
| Polls | SíDocumented in the independently researched profile. | — |
| Screen Sharing | SíDocumented in the independently researched profile. | — |
| Conversation channels | — | SíDocumented in the independently researched profile. |
| Private groups | — | SíDocumented in the independently researched profile. |
| Messaging | — | SíDocumented in the independently researched profile. |
| Message history | — | SíDocumented in the independently researched profile. |
| search | — | SíDocumented in the independently researched profile. |
| Snippets | — | SíDocumented in the independently researched profile. |
| Webhooks | — | SíDocumented in the independently researched profile. |
| File browsing | — | SíDocumented in the independently researched profile. |
| Voice/video calls | — | SíDocumented in the independently researched profile. |
| Feedback | — | SíDocumented in the independently researched profile. |
| Progress archive | — | SíDocumented in the independently researched profile. |
| notifications | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.1 · No reviews yet | 9.3 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Flock ↗ | Visitar Slack ↗ |