Registro lado a lado
Fathom vs. Talkwalker
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Talkwalker con $29.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Talkwalkerdesde $29 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 32AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Talkwalker is a social listening and media monitoring tool designed to help businesses track and analyze online conversations. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| Social listening with best coverage | — | SíDocumented in the sourced profile. |
| Measure brand performance | — | SíDocumented in the sourced profile. |
| Compare performance with competitors | — | SíDocumented in the sourced profile. |
| Discover trends and insights | — | SíDocumented in the sourced profile. |
| Manage reputation and crises | — | SíDocumented in the sourced profile. |
| Generate clear strategic tips | — | SíDocumented in the sourced profile. |
| Ai Data Insights | — | SíDocumented in the sourced profile. |
| Social Listening | — | SíDocumented in the sourced profile. |
| Apis Social Media Analytics | — | SíDocumented in the sourced profile. |
| Social Media Monitoring Apis | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 3+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | LinkedInFacebookAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Talkwalker ↗ |