Registro lado a lado
Fathom vs. Success
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Success con $37.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Successdesde $37 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Success.ai is a B2B sales and marketing platform designed to help professionals find and reach ideal customers quickly. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Unlimited access to B2B leads | — | SíDocumented in the sourced profile. |
| AI-powered email writer | — | SíDocumented in the sourced profile. |
| Multi-channel outreach tools | — | SíDocumented in the sourced profile. |
| Verified emails and phone numbers | — | SíDocumented in the sourced profile. |
| Email sending and warmup | — | SíDocumented in the sourced profile. |
| Advanced AI-driven lead filters | — | SíDocumented in the sourced profile. |
| Lead generation | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Email outreach | — | SíDocumented in the sourced profile. |
| Workflow automation | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 7+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | HubSpotZapierMakeLinkedInAPIWebhooks+1 más |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Success ↗ |