Registro lado a lado
Fathom vs. Shield
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Shield con $25.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Shielddesde $25 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 32AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Shield is a LinkedIn analytics tool designed to help individuals and teams track personal LinkedIn profiles at scale. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME |
| Planes de precio |
|
|
| Connect and track LinkedIn profiles | — | SíDocumented in the sourced profile. |
| Analyze post and profile performance | — | SíDocumented in the sourced profile. |
| View audience demographics insights | — | SíDocumented in the sourced profile. |
| Manage teams and user roles | — | SíDocumented in the sourced profile. |
| Save posts with content collections | — | SíDocumented in the sourced profile. |
| Use free LinkedIn formatting tools | — | SíDocumented in the sourced profile. |
| Account research | — | SíDocumented in the sourced profile. |
| Data Attribution | — | SíDocumented in the sourced profile. |
| Catch All Verification | — | SíDocumented in the sourced profile. |
| Post & Engagement Analytics | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 4+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotLinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Shield ↗ |