Registro lado a lado
Fathom vs. Sensor Tower
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Sensor Tower con Custom pricing.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Sensor Towerdesde Custom pricing | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 18AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Sensor Tower Sensor Tower is a digital market intelligence platform for mobile app publishers, marketers, and growth teams that tracks app performance, advertising trends, audience |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Mobile app download, revenue, and engagement analytics across global app stores | — | SíDocumented in the sourced profile. |
| Keyword rankings, app ratings, and search advertising performance tracking | — | SíDocumented in the sourced profile. |
| Digital advertising intelligence across TikTok, YouTube, Reddit, and OTT channels | — | SíDocumented in the sourced profile. |
| Share of voice analysis for advertisers, publishers, and mobile ad networks | — | SíDocumented in the sourced profile. |
| Audience overlap and app engagement insights from first-party consumer panel data | — | SíDocumented in the sourced profile. |
| Web traffic analytics across desktop and mobile digital properties | — | SíDocumented in the sourced profile. |
| GameIQ analytics for retention, monetization, and gaming subgenre benchmarking | — | SíDocumented in the sourced profile. |
| Retail media measurement for onsite and offsite advertising creative performance Sensor Tower | — | SíDocumented in the sourced profile. |
| Sales Cold email | — | SíDocumented in the sourced profile. |
| Analytics & Infra Tracking | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 4+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | MakeLinkedInInstagramAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Sensor Tower ↗ |