Registro lado a lado
Fathom vs. Salesloft
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Salesloft con Custom pricing.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Salesloftdesde Custom pricing | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 17AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Revenue orchestration for modern go-to-market teams |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Sales cadences | — | SíStructured multi-channel prospecting motions. |
| Conversation intelligence | — | SíUses call and meeting signals in revenue workflows. |
| Deal management | — | SíHelps teams inspect opportunity execution. |
| Forecasting | — | SíSupports forecast and pipeline discipline. |
| Revenue signals | — | SíSurfaces changes that may need seller action. |
| CRM integrations | — | SíConnects with common systems of record. |
| Workflow automation | — | SíAutomates repeatable seller and manager actions. |
| Enterprise security | — | SíTrust and governance materials are available. |
| Integraciones verificadas | — | — |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceMicrosoft DynamicsHubSpotSlackGoogle WorkspaceMicrosoft 365+8 más |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | SOC 2 Type II |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Salesloft ↗ |