Registro lado a lado
Fathom vs. ReachStream
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a ReachStream con $29.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | ReachStreamdesde $29 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | ReachStream is a B2B sales and marketing data platform designed for lead generation and contact discovery. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| B2B verified contacts instantly | — | SíDocumented in the sourced profile. |
| Advanced reachAPI integration | — | SíDocumented in the sourced profile. |
| Built-in email verifier | — | SíDocumented in the sourced profile. |
| Custom list builder | — | SíDocumented in the sourced profile. |
| Extensive company insights | — | SíDocumented in the sourced profile. |
| GDPR compliant and secure | — | SíDocumented in the sourced profile. |
| Lead generation | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Email outreach | — | SíDocumented in the sourced profile. |
| Audience targeting | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 3+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | LinkedInAPIChrome extension |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | GDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar ReachStream ↗ |