Registro lado a lado
Fathom vs. Paperclip AI
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Paperclip AI parte de Free por usuario, frente a Fathom con $15.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Paperclip AIdesde Free | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 28AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Paperclip AI Paperclip is an open-source AI agent orchestration platform for operators and builders managing multi-agent businesses. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Agent org charts with roles and reporting lines | — | SíDocumented in the sourced profile. |
| Goal hierarchy linking tasks to company missions | — | SíDocumented in the sourced profile. |
| Scheduled heartbeats trigger recurring automated workflows | — | SíDocumented in the sourced profile. |
| Monthly budgets with per-agent cost controls | — | SíDocumented in the sourced profile. |
| Ticket system with threaded task ownership | — | SíDocumented in the sourced profile. |
| Full tool-call tracing and immutable audit logs | — | SíDocumented in the sourced profile. |
| Multi-company deployment with isolated business data | — | SíDocumented in the sourced profile. |
| Bring-your-own agents across Claude Codex Cursor HTTP Paperclip AI | — | SíDocumented in the sourced profile. |
| AI Review | — | SíDocumented in the sourced profile. |
| Sales Cold email | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 4+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | ZapierMakeLinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Paperclip AI ↗ |