Registro lado a lado
Fathom vs. Livestorm
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Livestorm con $105.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Livestormdesde $105 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 38AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Livestorm is a browser-based webinar and virtual event platform designed to make online meetings simple and engaging. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Host compelling webinars | — | SíDocumented in the sourced profile. |
| Automate webinars with workflows | — | SíDocumented in the sourced profile. |
| Scale virtual events easily | — | SíDocumented in the sourced profile. |
| Seamless CRM integrations | — | SíDocumented in the sourced profile. |
| Browser-based with chat and polls | — | SíDocumented in the sourced profile. |
| Advanced data privacy and security | — | SíDocumented in the sourced profile. |
| Lead generation | — | SíDocumented in the sourced profile. |
| Workflow automation | — | SíDocumented in the sourced profile. |
| Marketing automation | — | SíDocumented in the sourced profile. |
| Network Growth/engagement | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotZapierMakeLinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | GDPRISO 27001 |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Livestorm ↗ |