Registro lado a lado
Fathom vs. Livespace
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Livespace con $17.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Livespacedesde $17 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Livespace CRM is a practical sales management tool designed to help sales teams win more deals by organizing and tracking their sales process. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Sales process customization | — | SíDocumented in the sourced profile. |
| Emails and calls integration | — | SíDocumented in the sourced profile. |
| Sales automations | — | SíDocumented in the sourced profile. |
| Task management | — | SíDocumented in the sourced profile. |
| Team communication | — | SíDocumented in the sourced profile. |
| Sales reports and analytics | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Workflow automation | — | SíDocumented in the sourced profile. |
| Marketing automation | — | SíDocumented in the sourced profile. |
| Account research | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 7+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | PipedriveCloseMakeLinkedInFacebookInstagram+1 más |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Livespace ↗ |