Registro lado a lado
Fathom vs. Litmus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Litmus con $39.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Litmusdesde $39 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 29AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Litmus Litmus is an email marketing and testing platform for B2B marketing teams that build review and optimize campaigns. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Email previews across 100+ clients and devices | — | SíDocumented in the sourced profile. |
| Automated QA checks for links, images, and code | — | SíDocumented in the sourced profile. |
| Drag-and-drop, visual, and code email builder | — | SíDocumented in the sourced profile. |
| Personalized dynamic content with timers and images | — | SíDocumented in the sourced profile. |
| Collaboration hub with reviews, approvals, and folders | — | SíDocumented in the sourced profile. |
| ESP integrations with HubSpot, Marketo, and Salesforce | — | SíDocumented in the sourced profile. |
| Email analytics beyond ESP data and engagement insights | — | SíDocumented in the sourced profile. |
| Deliverability monitoring with SPF, DKIM, DMARC alerts Litmus | — | SíDocumented in the sourced profile. |
| Sales Cold email | — | SíDocumented in the sourced profile. |
| Analytics & Infra Tracking | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotGmailOutlookMakeLinkedIn |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Litmus ↗ |