Registro lado a lado
Fathom vs. LeadLoft
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a LeadLoft con $99.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | LeadLoftdesde $99 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | LeadLoft is a sales automation tool designed to make prospecting and outreach faster and easier. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| AI agents qualify and prospect | — | SíDocumented in the sourced profile. |
| Get verified emails and phones | — | SíDocumented in the sourced profile. |
| Automate email and LinkedIn outreach | — | SíDocumented in the sourced profile. |
| Track messages and respond with AI | — | SíDocumented in the sourced profile. |
| Full-fledged CRM with deal tracking | — | SíDocumented in the sourced profile. |
| AI-powered outbound playbooks creation | — | SíDocumented in the sourced profile. |
| Lead generation | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Email outreach | — | SíDocumented in the sourced profile. |
| Audience targeting | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | HubSpotCloseZapierMakeLinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar LeadLoft ↗ |