Registro lado a lado
Fathom vs. LeadIQ
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
LeadIQ parte de Free por usuario, frente a Fathom con $15.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | LeadIQdesde Free | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 32AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Prospecting data capture and enrichment for revenue teams |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Account enrichment | — | SíAdds company context to prospect records. |
| CRM sync | — | SíSupports managed and native CRM workflows. |
| Credit controls | — | SíMakes usage and cost visible to administrators. |
| Browser extension | — | SíLets reps capture data while researching. |
| Contact capture | — | SíCaptures prospect details from research workflows. |
| Email enrichment | — | SíFinds and validates business email data. |
| Phone enrichment | — | SíPhone lookups use separate credit economics. |
| Data API | — | SíSupports custom enrichment workflows. |
| Integraciones verificadas | — | — |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotMicrosoft DynamicsLinkedIn Sales NavigatorWorkatoZapier+6 más |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | SOC 2 Type IIGDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar LeadIQ ↗ |