Registro lado a lado
Fathom vs. Kondo
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Kondo con $24.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Kondodesde $24 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 32AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Kondo is a tool designed to manage LinkedIn DMs efficiently. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Split inboxes to prioritize conversations | — | SíDocumented in the sourced profile. |
| Snooze conversations for later follow-up | — | SíDocumented in the sourced profile. |
| Keyboard shortcuts for fast navigation | — | SíDocumented in the sourced profile. |
| Save snippets for quick responses | — | SíDocumented in the sourced profile. |
| Sync DMs to your stack | — | SíDocumented in the sourced profile. |
| Label conversations for tracking | — | SíDocumented in the sourced profile. |
| Contact Syncing & Crm Integration | — | SíDocumented in the sourced profile. |
| Inbox Management | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 5+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | GmailLinkedInSales NavigatorNotionAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Kondo ↗ |