Registro lado a lado
Fathom vs. Influencity
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Influencity con $25.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Influencitydesde $25 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 31AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Influencity is an all-in-one influencer marketing and social media management platform. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME |
| Planes de precio |
|
|
| Find influencers for campaigns | — | SíDocumented in the sourced profile. |
| Manage influencer relationships easily | — | SíDocumented in the sourced profile. |
| Scale and optimize campaigns | — | SíDocumented in the sourced profile. |
| Create real-time campaign reports | — | SíDocumented in the sourced profile. |
| Collaborate with social media teams | — | SíDocumented in the sourced profile. |
| Track brand and competitor mentions | — | SíDocumented in the sourced profile. |
| Influencer Marketing Platforms | — | SíDocumented in the sourced profile. |
| Campaign Management Tools | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 2+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | LinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Influencity ↗ |