Registro lado a lado
Fathom vs. Influ2
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Influ2 con $42.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Influ2desde $42 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Influ2 is a contact-level advertising tool designed for B2B marketing and sales teams. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Sync contacts from your CRM | — | SíDocumented in the sourced profile. |
| Tailor ads by buyer's journey | — | SíDocumented in the sourced profile. |
| Show real-time engagement signals | — | SíDocumented in the sourced profile. |
| Track pipeline and revenue influence | — | SíDocumented in the sourced profile. |
| Target specific contacts directly | — | SíDocumented in the sourced profile. |
| Integrate with major sales platforms | — | SíDocumented in the sourced profile. |
| Lead generation | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Audience targeting | — | SíDocumented in the sourced profile. |
| Account Based Selling | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotCloseLinkedInFacebookAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Influ2 ↗ |