Registro lado a lado
Fathom vs. Funnelcast
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Funnelcast con $1,250.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | Funnelcastdesde $1,250 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 33AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | Funnelcast is a B2B sales forecasting and optimization tool designed to help sales and marketing teams sell more effectively. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Automated realistic sales forecasting | — | SíDocumented in the sourced profile. |
| Pipeline optimization models | — | SíDocumented in the sourced profile. |
| Ranked impact insights | — | SíDocumented in the sourced profile. |
| CRM integration with Salesforce and HubSpot | — | SíDocumented in the sourced profile. |
| Demand generation capacity analysis | — | SíDocumented in the sourced profile. |
| KPI analytics reports collection | — | SíDocumented in the sourced profile. |
| Workflow automation | — | SíDocumented in the sourced profile. |
| Audience targeting | — | SíDocumented in the sourced profile. |
| Conversation intelligence | — | SíDocumented in the sourced profile. |
| Sales Reporting | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotCloseMakeLinkedInAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar Funnelcast ↗ |