Registro lado a lado
Fathom vs. ForumScout
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a ForumScout con $19.
Comparación completa
Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | ForumScoutdesde $19 per month | |
|---|---|---|
| Audyense Score | 76AS*Sólido | 32AS*Bajo |
| Posicionamiento | Free AI notetaker for Zoom, Teams, and Google Meet | ForumScout is an AI social listening tool designed to track online brand mentions across 10 million+ sources. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Track brand mentions in real-time | — | SíDocumented in the sourced profile. |
| AI filters with human-like precision | — | SíDocumented in the sourced profile. |
| Sentiment and emotion analysis | — | SíDocumented in the sourced profile. |
| Competitive intelligence insights | — | SíDocumented in the sourced profile. |
| Monitor multiple social platforms | — | SíDocumented in the sourced profile. |
| Smart notifications for matches | — | SíDocumented in the sourced profile. |
| Find leads | — | SíDocumented in the sourced profile. |
| Data enrichment | — | SíDocumented in the sourced profile. |
| Social Listening | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 5+ |
| Valoración agregada | 5.0 · 6.9k reviews | — · No reviews yet |
| Integraciones | ZoomMicrosoft TeamsGoogle MeetSlack | LinkedInFacebookInstagramTwitterAPI |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Fathom ↗ | Visitar ForumScout ↗ |