Registro lado a lado
Fastbase vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Fastbase con $39.
Comparación completa
Fastbasedesde $39 per month | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 33AS*Bajo | 76AS*Sólido |
| Posicionamiento | WebLeads is a web analytics and lead generation tool designed to identify and track website visitors, focusing on business leads. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Identify website visitors | SíDocumented in the sourced profile. | — |
| Filter non-corporate leads | SíDocumented in the sourced profile. | — |
| Provide employee contact information | SíDocumented in the sourced profile. | — |
| Export leads to Excel or CRM | SíDocumented in the sourced profile. | — |
| Leads in near real-time | SíDocumented in the sourced profile. | — |
| Integrate with Google Analytics | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| Marketing automation | SíDocumented in the sourced profile. | — |
| Visitor Identification | SíDocumented in the sourced profile. | — |
| Website Marketing Software | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 6+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | SalesforceHubSpotZohoSlackLinkedInAPI | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar Fastbase ↗ | Visitar Fathom ↗ |