Registro lado a lado
EZO vs. PropelAuth
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PropelAuth parte de Free por usuario, frente a EZO con $64.
Comparación completa
EZOdesde $64 month | PropelAuthdesde Free | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 66ASAceptable |
| Posicionamiento | Asset intelligence, equipment tracking, and CMMS workflows | Authentication and organization management built for B2B SaaS |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Asset tracking | SíTracks ownership, location, status, and history. | — |
| RFID | SíAvailable for higher-volume tracking environments. | — |
| Purchase orders | SíConnects acquisition and asset records. | — |
| Checkouts and custody | SíManages reservations, transfers, and returns. | — |
| Barcode and QR labels | SíSupports fast physical inventory workflows. | — |
| Maintenance management | SíAdds CMMS workflows and service history. | — |
| Utilization analytics | SíShows usage and return-on-investment context. | — |
| Mobile app | SíSupports scanning and field asset workflows. | — |
| Audit logs | — | SíAudit log retention scales from 30 to 90 days by tier |
| Compliance reporting | — | NoNo dedicated compliance-reporting module found; no compliance badges published |
| Device management | — | NoNot an MDM/device-management product |
| Multi-factor authentication | — | SíTwo-factor authentication included from the Free tier |
| Privileged access management | — | NoNo PAM/vaulting capability; it's an auth/identity layer, not a PAM tool |
| Public API | — | SíAPI keys and machine-to-machine authentication on Growth tier and above |
| Role-based access control | — | SíConfigurable roles and permissions per organization |
| SCIM / directory provisioning | — | SíSCIM/directory sync available on Growth Plus, priced per connection |
| Self-hosting / on-prem | — | ParcialFully managed by default; a self-hosted 'BYO Auth' sidecar option exists for adding enterprise SSO to an existing auth stack |
| SSO / SAML | — | SíUnlimited SAML/enterprise SSO connections from the Growth tier |
| Integraciones verificadas | — | 14+ |
| Valoración agregada | — · No reviews yet | 5.0 · 31 reviews |
| Integraciones | SalesforceServiceNowJiraQuickBooksNetSuiteMicrosoft Dynamics+6 más | ReactNext.js App RouterNext.js Pages RouterFastAPIFlask.NET+8 más |
| Seguridad y cumplimiento | SOC 2GDPR | — |
| Pros |
|
|
| Contras |
|
|
| Visitar EZO ↗ | Visitar PropelAuth ↗ |