Registro lado a lado
Dremio vs. Rivery
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Dremio parte de Free por usuario, frente a Rivery con $1. Rivery tiene la valoración agregada más alta (4.7/5 frente a 4.6/5).
Comparación completa
Dremiodesde Free | Riverydesde $1 per BDU credit | |
|---|---|---|
| Audyense Score | 78ASSólido | 61AS*Aceptable |
| Posicionamiento | A unified lakehouse platform that lets teams query and analyze data across S3, Snowflake, Redshift, and dozens of other sources directly on open formats like Apache Iceberg. | Usage-based ETL, ELT, orchestration, and reverse ETL for modern data teams. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS, Instalación local, Híbrido | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| Workflow automation | NoAutomation is scoped to query acceleration and AI-agent query assistance, not general workflow automation. | — |
| AI features | SíAI Semantic Layer and built-in AI Agent, plus MCP integration for Claude/ChatGPT/Gemini. | — |
| Public API | SíDocumented ODBC/JDBC/Arrow Flight interfaces and a Dremio CLI/MCP integration. | — |
| Self-hosting / on-prem | SíCommunity Edition and Dremio Enterprise both support self-hosted deployment. | — |
| Pre-built connectors | Sí20+ named native connectors plus ODBC/JDBC/Arrow Flight generic connectivity. | — |
| Data pipelines / ETL | ParcialPositioned to reduce/eliminate traditional ETL via federated live querying rather than being a pipeline/orchestration tool. | — |
| Scheduling & triggers | NoNo evidence of job/workflow scheduling distinct from query execution and Reflections refresh. | — |
| Data governance & lineage | SíFine-grained RBAC down to rows/columns, Open Catalog governance, plus compliance certifications. | — |
| Role-based access control | SíRole-based access control with row/column-level granularity. | — |
| API and CLI | — | SíAvailable on Professional and above. |
| ETL and ELT | — | Sí |
| SSO and SCIM | — | SíAvailable on Pro Plus and above. |
| Reverse ETL | — | Sí |
| Private networking | — | SíPrivateLink, VPN, and reverse SSH vary by plan. |
| Workflow orchestration | — | Sí |
| Python transformations | — | Sí |
| Custom data sources | — | Sí |
| Integraciones verificadas | 23+ | — |
| Valoración agregada | 4.6 · 69 reviews | 4.7 · 120 reviews |
| Integraciones | Amazon S3Azure Data Lake StorageGoogle Cloud StorageAWS Glue Data CatalogApache HiveApache Iceberg REST Catalog+17 más | SnowflakeAmazon RedshiftGoogle BigQueryDatabricksSalesforceHubSpot+9 más |
| Seguridad y cumplimiento | SOC 2 Type IIISO/IEC 27001:2022HIPAAGDPR+1 más | SOC 2 Type IIHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar Dremio ↗ | Visitar Rivery ↗ |