Registro lado a lado
Dista Sales vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Dista Sales con Custom pricing.
Comparación completa
Dista Salesdesde Custom pricing | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 76AS*Sólido |
| Posicionamiento | Dista Sales is a location-first field sales software that helps leading enterprises boost lead conversions and outside sales rep productivity. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Lead management | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Distribution | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Lead Pipeline Management | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Field Workflow Automation | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Auto Lead Allocation | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Scheduling | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Route Planning | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Field Force Management | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Sales Territory Planning. | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Lead Management and Distribution | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Sales | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Sales Tools | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | — | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar Dista Sales ↗ | Visitar Fathom ↗ |