Registro lado a lado
Digits vs. Karbon
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Karbon parte de $59 por usuario, frente a Digits con $65. Digits tiene la valoración agregada más alta (4.8/5 frente a 4.8/5).
Comparación completa
Digitsdesde $65 per month | Karbondesde $59 per user / month | |
|---|---|---|
| Audyense Score | 25AS*Bajo | 76ASSólido |
| Posicionamiento | AI-native accounting software for small businesses and finance teams. | Gestión de despacho creada para firmas contables en crecimiento |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | PYME, Mediana empresa |
| Planes de precio |
|
|
| Bank reconciliation | Sí | No |
| Real-time automated bookkeeping | Sí | — |
| Bill pay | Sí | — |
| AI-assisted month-end close | Sí | — |
| AI features | — | SíKai, Karbon's AI coworker, plus AI across email and workflow |
| Public API | — | SíKarbon API v3 with published OpenAPI spec (developers.karbonhq.com) |
| General ledger & accounting | — | NoPractice management, not a ledger — pairs with QuickBooks Online or Xero |
| Invoicing & billing | — | SíBuilt-in Billing & Payments, included from the Team plan up |
| Expense management | — | NoTracks time and budgets on client work, not employee expenses |
| Accounts payable & bill pay | — | No |
| Corporate cards | — | No |
| Financial reporting | — | NoReporting covers practice/workflow metrics, not client financial statements |
| Multi-currency | — | NoMulti-currency client invoicing is not an advertised capability |
| Integraciones verificadas | — | 15+ |
| Valoración agregada | 4.8 · No reviews yet | 4.8 · 826 reviews |
| Integraciones | StripeRampBILLbank accountspayroll providers | QuickBooks Online AccountantXeroXero Practice ManagerGmailMicrosoft Office 365Microsoft Teams+9 más |
| Seguridad y cumplimiento | SOC 2 Type II | SOC 2 Type IIGDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar Digits ↗ | Visitar Karbon ↗ |