Registro lado a lado
Digit ERP Software - 2026 vs. Invoiced
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Invoiced parte de $100 por usuario, frente a Digit ERP Software - 2026 con $400.
Comparación completa
Digit ERP Software - 2026desde $400 per month | Invoiceddesde $100 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Digit is a cloud manufacturing ERP and inventory software for small and mid-sized manufacturers and distributors. | Invoiced is a cloud-based, accounts receivable automation software that helps businesses automate collections and streamline payments. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Manufacturing | SíDocumented in the SoftwareConnect review. | — |
| Inventory and Warehouse | SíDocumented in the SoftwareConnect review. | — |
| Purchasing | SíDocumented in the SoftwareConnect review. | — |
| sales and CRM | SíDocumented in the SoftwareConnect review. | — |
| Platform | SíDocumented in the SoftwareConnect review. | — |
| Production tracking: A live dashboard shows job progress, output quantities, and order status across the floor, generating labels as items are completed. | SíDocumented in the SoftwareConnect review. | — |
| Bill of materials: Supports simple or multi-level nested BOMs, with configurable routings and workflows that define each step of a build. | SíDocumented in the SoftwareConnect review. | — |
| Production scheduling: Plan work orders against available capacity and adjust on the fly to reallocate labor and machines when priorities change. | SíDocumented in the SoftwareConnect review. | — |
| Shop floor control: See what jobs are running, what is late, and what is next, reporting progress directly from the shop floor. | SíDocumented in the SoftwareConnect review. | — |
| Quality: Log inspections and quality incidents against specific items or orders, keeping a full record for audits and corrective action. | SíDocumented in the SoftwareConnect review. | — |
| Stock management: Tracks every item in real time as it is received, built, or shipped, including nested parent and child inventory for assemblies and components. | SíDocumented in the SoftwareConnect review. | — |
| Barcode scanning: Scan to move, pick, and receive stock, with each scan capturing the item’s location and origin for accurate counts. | SíDocumented in the SoftwareConnect review. | — |
| Serial and lot tracking: Assign serial or lot numbers and follow them from raw material through build to delivery, supporting recalls and expiration control. | SíDocumented in the SoftwareConnect review. | — |
| Warehousing: Configure locations and bins, build custom labels, generate shipping documents automatically, and track partial depletion of stock. | SíDocumented in the SoftwareConnect review. | — |
| Invoicing & Billing Management Features: | — | SíDocumented in the independently researched profile. |
| Invoiced A/R Management Dashboard | — | SíDocumented in the independently researched profile. |
| Automated dunning with Smart Chasing | — | SíDocumented in the independently researched profile. |
| Invoice delivery via email | — | SíDocumented in the independently researched profile. |
| text and print/mail | — | SíDocumented in the independently researched profile. |
| Email and invoice view tracking | — | SíDocumented in the independently researched profile. |
| Payment Plans | — | SíDocumented in the independently researched profile. |
| Estimates and customer approvals | — | SíDocumented in the independently researched profile. |
| Deposit and prepayment collection | — | SíDocumented in the independently researched profile. |
| Assignment and tracking of A/R team tasks | — | SíDocumented in the independently researched profile. |
| Email template customization | — | SíDocumented in the independently researched profile. |
| Advanced subscription and metered/usage billing | — | SíDocumented in the independently researched profile. |
| Custom invoice and statement templates | — | SíDocumented in the independently researched profile. |
| Consolidated invoicing | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.2 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Digit ERP Software - 2026 ↗ | Visitar Invoiced ↗ |