Registro lado a lado
DeskRoll vs. Splashtop Remote Support
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Splashtop Remote Support parte de $25 por usuario, frente a DeskRoll con $30. Splashtop Remote Support tiene la valoración agregada más alta (8.9/5 frente a 7.8/5).
Comparación completa
DeskRolldesde $30 per month | Splashtop Remote Supportdesde $25 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | DeskRoll is a remote desktop application that offers simplicity and flexibility. | Splashtop Remote Support is a remote desktop solution perfect for helpdesks, IT professionals, and MSPs (Managed Service Providers). |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Remote support of Mac users | SíDocumented in the independently researched profile. | — |
| Works through firewalls | SíDocumented in the independently researched profile. | — |
| proxies | SíDocumented in the independently researched profile. | — |
| Fast peer-to-peer connections | SíDocumented in the independently researched profile. | — |
| Session pause | SíDocumented in the independently researched profile. | — |
| Automatic app updates | SíDocumented in the independently researched profile. | — |
| Unlimited computers/contacts per account | SíDocumented in the independently researched profile. | — |
| Unlimited concurrent sessions per account | SíDocumented in the independently researched profile. | — |
| Easy contacts/computers management | SíDocumented in the independently researched profile. | — |
| Contacts/computers grouping | SíDocumented in the independently researched profile. | — |
| Quick contact/computer info | SíDocumented in the independently researched profile. | — |
| Session statistics tracking | SíDocumented in the independently researched profile. | — |
| Mobile device gestures support | SíDocumented in the independently researched profile. | — |
| IM chat | SíDocumented in the independently researched profile. | — |
| Access From Any Device | — | SíDocumented in the independently researched profile. |
| Easy Deployment | — | SíDocumented in the independently researched profile. |
| Create And Send Deployment Package | — | SíDocumented in the independently researched profile. |
| Automatically Install And Deploy To Group Of Computers | — | SíDocumented in the independently researched profile. |
| High Performance | — | SíDocumented in the independently researched profile. |
| Attended And Unattended Remote Support | — | SíDocumented in the independently researched profile. |
| Group Computers | — | SíDocumented in the independently researched profile. |
| User Managment | — | SíDocumented in the independently researched profile. |
| Resell Remote Access | — | SíDocumented in the independently researched profile. |
| Robust Security | — | SíDocumented in the independently researched profile. |
| Remote Print | — | SíDocumented in the independently researched profile. |
| Chat While In Remote Sessions | — | SíDocumented in the independently researched profile. |
| Remote Wake Computers | — | SíDocumented in the independently researched profile. |
| File transfer | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 7.8 · No reviews yet | 8.9 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar DeskRoll ↗ | Visitar Splashtop Remote Support ↗ |