Registro lado a lado
DeskRoll vs. ScreenConnect
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
ScreenConnect parte de $27 por usuario, frente a DeskRoll con $30. ScreenConnect tiene la valoración agregada más alta (9.0/5 frente a 7.8/5).
Comparación completa
DeskRolldesde $30 per month | ScreenConnectdesde $27 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | DeskRoll is a remote desktop application that offers simplicity and flexibility. | ScreenConnect is an efficient and quick remote support, access, and meeting system designed for modern technical assistance teams. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Remote support of Mac users | SíDocumented in the independently researched profile. | — |
| Works through firewalls | SíDocumented in the independently researched profile. | — |
| proxies | SíDocumented in the independently researched profile. | — |
| Fast peer-to-peer connections | SíDocumented in the independently researched profile. | — |
| Session pause | SíDocumented in the independently researched profile. | — |
| Automatic app updates | SíDocumented in the independently researched profile. | — |
| Unlimited computers/contacts per account | SíDocumented in the independently researched profile. | — |
| Unlimited concurrent sessions per account | SíDocumented in the independently researched profile. | — |
| Easy contacts/computers management | SíDocumented in the independently researched profile. | — |
| Contacts/computers grouping | SíDocumented in the independently researched profile. | — |
| Quick contact/computer info | SíDocumented in the independently researched profile. | — |
| Session statistics tracking | SíDocumented in the independently researched profile. | — |
| Mobile device gestures support | SíDocumented in the independently researched profile. | — |
| IM chat | SíDocumented in the independently researched profile. | — |
| Multiple agents | — | SíDocumented in the independently researched profile. |
| Remote Support | — | SíDocumented in the independently researched profile. |
| No interruptions | — | SíDocumented in the independently researched profile. |
| Secure information | — | SíDocumented in the independently researched profile. |
| Automated reconnection | — | SíDocumented in the independently researched profile. |
| Cross-platform compatibility | — | SíDocumented in the independently researched profile. |
| Browser extensions | — | SíDocumented in the independently researched profile. |
| Remote access | — | SíDocumented in the independently researched profile. |
| Unattended access | — | SíDocumented in the independently researched profile. |
| Simplified transfer of files | — | SíDocumented in the independently researched profile. |
| Roles & permissions | — | SíDocumented in the independently researched profile. |
| Shared toolbox | — | SíDocumented in the independently researched profile. |
| Remote meetings | — | SíDocumented in the independently researched profile. |
| Customization & branding | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 7.8 · No reviews yet | 9.0 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar DeskRoll ↗ | Visitar ScreenConnect ↗ |