Registro lado a lado
DesignCrowd vs. Holded
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Holded parte de $29 por usuario, frente a DesignCrowd con $99. DesignCrowd tiene la valoración agregada más alta (9.0/5 frente a 4.3/5).
Comparación completa
DesignCrowddesde $99 per month | Holdeddesde $29 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 25AS*Bajo |
| Posicionamiento | DesignCrowd is a creative freelancers’ marketplace that claims to be the premier source for tailored designs. | Holded bundles accounting, invoicing, inventory, and CRM into one cloud suite tuned for Spanish small businesses, with compliance for local tax and invoicing rules. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Multiple Design Categories | SíDocumented in the independently researched profile. | — |
| Designer Finder | SíDocumented in the independently researched profile. | — |
| Design Galleries | SíDocumented in the independently researched profile. | — |
| Design Crowdsourcing | SíDocumented in the independently researched profile. | — |
| Design Outsourcing | SíDocumented in the independently researched profile. | — |
| Project management | SíDocumented in the independently researched profile. | — |
| Money back guarantee | SíDocumented in the independently researched profile. | — |
| Multiple Payment Methods | SíDocumented in the independently researched profile. | — |
| Multiple Currency Support. | SíDocumented in the independently researched profile. | — |
| Documented capability: Holded bundles accounting, invoicing, inventory, and CRM into one cloud suite tuned for Spanish small businesses, with compliance for local tax a | — | SíDocumented in the Softwares.com editorial review. |
| Documented capability: Running the business from a single dashboard is the pitch, and the strong invoicing plus Spanish compliance are what keep it grounded in its home | — | SíDocumented in the Softwares.com editorial review. |
| Documented capability: It competes with Spain-localized accounting tools and broader suites like Zoho. | — | SíDocumented in the Softwares.com editorial review. |
| Documented capability: The all-in-one breadth trades depth, so each module is serviceable rather than best-in-class, and the focus on Spain limits its reach abroad. | — | SíDocumented in the Softwares.com editorial review. |
| Documented capability: Monthly pricing is reasonable for a suite that replaces several separate tools. | — | SíDocumented in the Softwares.com editorial review. |
| Editorially noted strength: All-in-one suite Strong invoicing Spanish compliance | — | SíDocumented in the Softwares.com editorial review. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.0 · No reviews yet | 4.3 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar DesignCrowd ↗ | Visitar Holded ↗ |