Registro lado a lado
Descope vs. GitGuardian
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Descope parte de Free por usuario, frente a GitGuardian con Free. Descope tiene la valoración agregada más alta (4.8/5 frente a 4.8/5).
Comparación completa
Descopedesde Free | GitGuardiandesde Free | |
|---|---|---|
| Audyense Score | 80ASSólido | 70AS*Sólido |
| Posicionamiento | No-code/low-code customer identity and authentication platform for developers | Secrets detection and remediation across the SDLC |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS, Híbrido |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| Audit logs | SíBuilt-in Audit Trail and Audit Widget log security-relevant events; can be exposed to end customers via an embeddable admin widget or exported via webhook. | — |
| Compliance reporting | ParcialPlatform itself is SOC 2/ISO 27001/HIPAA/GDPR/PCI-DSS compliant and provides audit trail export, but there is no dedicated self-serve compliance-reporting dashboard as a product feature. | — |
| Device management | ParcialUses device fingerprinting for risk-based/step-up MFA, but does not offer full device inventory or MDM-style device management. | — |
| Multi-factor authentication | SíCore capability: OTP, TOTP, passkeys, magic links, and risk-based/adaptive MFA are all supported natively. | — |
| Privileged access management | NoDescope is a customer identity (CIAM) platform, not a workforce PAM tool; it has no privileged session/credential vaulting features. | — |
| Public API | SíFull REST APIs and SDKs (React, Next.js, Vue, Node.js, Python, Java, Go, Swift, Kotlin, and more) for programmatic control. | — |
| Role-based access control | SíFine-grained authorization including RBAC, ReBAC, and ABAC models. | — |
| SCIM / directory provisioning | SíSCIM provisioning is available starting on the Growth ($799/mo) tier. | — |
| Self-hosting / on-prem | NoDescope is a cloud-only multi-tenant SaaS platform; no on-premises or self-hosted deployment option is offered. | — |
| SSO / SAML | SíSAML SSO and OIDC federation are core features; connection limits scale by tier, with unlimited federated apps on Growth. | — |
| Secrets detection | — | SíScans code and developer workflows for exposed secrets. |
| Historical scanning | — | SíFinds exposures in repository history. |
| On-premise deployment | — | ParcialAvailable for qualifying enterprise requirements. |
| Pull-request scanning | — | SíHelps catch secrets before merge. |
| Remediation playbooks | — | SíGuides response and credential cleanup. |
| Developer alerts | — | SíRoutes findings into existing workflows. |
| Container scanning | — | SíExtends detection to container and deployment artifacts. |
| Non-human identity governance | — | SíSupports machine-secret visibility on enterprise plans. |
| Integraciones verificadas | 50+ | — |
| Valoración agregada | 4.8 · 86 reviews | 4.8 · 259 reviews |
| Integraciones | Auth0Amazon CognitoFirebaseSalesforceGoogleGitHub+14 más | GitHubGitLabBitbucketAzure DevOpsJenkinsTravis CI+6 más |
| Seguridad y cumplimiento | SOC 2 Type 2ISO 27001GDPRHIPAA+3 más | SOC 2 Type IIISO 27001GDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar Descope ↗ | Visitar GitGuardian ↗ |