Registro lado a lado
Depot vs. LinearB
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Depot parte de $20 por usuario, frente a LinearB con $29.
Comparación completa
Depotdesde $20 per month | LinearBdesde $29 contributor/month | |
|---|---|---|
| Audyense Score | 49AS*Bajo | 33AS*Bajo |
| Posicionamiento | Servicio remoto de construcción de contenedores y runners de CI para builds de Docker drásticamente más rápidos | Engineering productivity and delivery intelligence |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS, Híbrido |
| Mejor encaje | PYME, Mediana empresa, Empresa | PYME, Mediana empresa, Empresa |
| Planes de precio |
|
|
| AI features | NoDepot is focused on build acceleration and does not market AI/ML features as part of its core product. | — |
| Alerting & on-call | NoNot an alerting or on-call product; provides build status but no incident alerting. | — |
| Application performance monitoring (APM) | NoNot an APM tool; scope is container/CI build performance, not application runtime monitoring. | — |
| CI/CD pipelines | SíCore use case: remote container builds, faster GitHub Actions runners, and Depot CI integrate directly into CI/CD pipelines across GitHub Actions, GitLab CI, CircleCI, Buildkite, Jenkins and more. | — |
| Distributed tracing | NoNo distributed tracing capability. | — |
| Incident management | NoNo incident management workflows. | — |
| Infrastructure monitoring | NoNot an infrastructure monitoring product; manages build infrastructure but does not monitor customer infra. | — |
| Log management | ParcialSurfaces build logs and build insights/analytics for its own builds, but is not a general-purpose log aggregation platform. | — |
| Public API | SíProvides a public API/SDK and CLI for managing projects and builds programmatically. | — |
| Self-hosting / on-prem | ParcialPrimarily a fully-managed cloud service; enterprise arrangements can use dedicated infrastructure, but there is no standard self-hosted/on-prem deployment. | — |
| Engineering metrics | — | SíMeasures delivery and workflow performance. |
| Developer experience surveys | — | SíAdds qualitative feedback to engineering metrics. |
| Workflow automation | — | SíAutomates actions around pull requests and delivery. |
| AI code reviews | — | SíSupports AI-assisted engineering workflows. |
| Project forecasting | — | SíEnterprise features support planning and investment views. |
| Incident metrics | — | SíConnects delivery and operational signals. |
| Slack and Teams automations | — | SíRoutes engineering workflows into collaboration tools. |
| On-prem agents | — | ParcialAvailable on Enterprise plans. |
| Integraciones verificadas | — | 12+ |
| Valoración agregada | 5.0 · 3 reviews | — · No reviews yet |
| Integraciones | GitHub ActionsGitLab CICircleCIBuildkiteJenkinsBitbucket Pipelines+6 más | GitHubGitLabBitbucketAzure DevOpsJira CloudJira Server+6 más |
| Seguridad y cumplimiento | SOC 2 | SOC 1 Type IISOC 2 Type II |
| Pros |
|
|
| Contras |
|
|
| Visitar Depot ↗ | Visitar LinearB ↗ |