Registro lado a lado
CRMOne vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a CRMOne con $45.
Comparación completa
CRMOnedesde $45 per month | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 76AS*Sólido |
| Posicionamiento | CRMOne CRMOne is an all-in-one CRM and sales automation platform for SMB and growing teams that unifies lead management pipeline tracking marketing workflows customer support and w | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Contact management with custom fields and activity timelines | SíDocumented in the sourced profile. | — |
| Visual sales pipeline tracking for deals and stages | SíDocumented in the sourced profile. | — |
| Workflow automation for follow-ups and task assignments | SíDocumented in the sourced profile. | — |
| Omnichannel inbox for email chat social and calls | SíDocumented in the sourced profile. | — |
| Website funnels forms and surveys for lead capture | SíDocumented in the sourced profile. | — |
| Appointment scheduling with calendar and meeting booking | SíDocumented in the sourced profile. | — |
| Dashboards and reports for pipeline and team analytics | SíDocumented in the sourced profile. | — |
| Customer support ticketing and conversation management CRMOne | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Lead generation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 4+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | HubSpotPipedriveMakeLinkedIn | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar CRMOne ↗ | Visitar Fathom ↗ |