Registro lado a lado
Craft.io vs. Zoho Sprints
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Zoho Sprints parte de Free por usuario, frente a Craft.io con $19. Craft.io tiene la valoración agregada más alta (4.5/5 frente a 4.5/5). Craft.io lista más integraciones (18+ frente a 17+).
Comparación completa
Craft.iodesde $19 per editor / month billed annually | Zoho Sprintsdesde Free | |
|---|---|---|
| Audyense Score | 55AS*Aceptable | 78ASSólido |
| Posicionamiento | End-to-end product management with roadmaps, prioritization, feedback, and capacity planning. | The easiest agile project management software for dynamic teams |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS, Híbrido | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| SSO | SíEnterprise feature. | — |
| Backlog management | Sí | — |
| Prioritization frameworks | SíIncludes RICE, MoSCoW, WSJF, and others. | — |
| Capacity planning | SíAvailable on Pro and above. | — |
| Product roadmaps | Sí | — |
| Feedback portal | SíAvailable on Pro and above. | — |
| Two-way development sync | Sí | — |
| Product portfolio management | SíEnterprise feature. | — |
| AI features | — | ParcialZia plus OpenAI, Cohere, and Anthropic connections, gated to the Starter tier and above |
| Public API | — | SíREST API with OAuth 2.0, documented in Zoho's API guide |
| Mobile app | — | SíNative iOS and Android apps, though reviews cite mobile stability issues |
| Whiteboarding & diagramming | — | NoNot part of Zoho Sprints' feature set |
| Product roadmapping | — | ParcialRoadmap communicated via Epics and Release modules, not a dedicated timeline view |
| Prototyping | — | NoNot a prototyping or wireframing tool |
| Design systems / component libraries | — | NoNo design-system or component-library functionality |
| Real-time collaboration | — | ParcialReal-time chat and feed plus shared boards, but no live multi-cursor co-editing |
| Templates library | — | SíProject templates, custom layouts, and checklist templates |
| Version history | — | NoNo explicit version-history or audit-trail feature found |
| Integraciones verificadas | 18+ | 17+ |
| Valoración agregada | 4.5 · 79 reviews | 4.5 · 175 reviews |
| Integraciones | JiraAzure DevOpsGitHubGitLabPivotalFigma+9 más | Zoho CliqZoho ProjectsZoho FlowZoho DeskZoho MeetingZoho Mail+11 más |
| Seguridad y cumplimiento | — | SOC 2 Type IIHIPAAISO/IEC 27001ISO/IEC 27017+3 más |
| Pros |
|
|
| Contras |
|
|
| Visitar Craft.io ↗ | Visitar Zoho Sprints ↗ |