Registro lado a lado
Collective[i] vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Collective[i] con $40.
Comparación completa
Collective[i]desde $40 per month | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 32AS*Bajo | 76AS*Sólido |
| Posicionamiento | Use Collective[i] to automate sales forecasting, improve CRM data, and optimize revenue with AI-driven insights and collaboration tools. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Forecast sales with AI | SíDocumented in the sourced profile. | — |
| Improve CRM data quality | SíDocumented in the sourced profile. | — |
| Automate activity capture | SíDocumented in the sourced profile. | — |
| Provide daily reliable forecasts | SíDocumented in the sourced profile. | — |
| Surface key business insights | SíDocumented in the sourced profile. | — |
| Ensure enterprise-grade data security | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Marketing automation | SíDocumented in the sourced profile. | — |
| AI automation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 4+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | SalesforceMakeLinkedInAPI | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar Collective[i] ↗ | Visitar Fathom ↗ |