Registro lado a lado
ClickFunnels vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a ClickFunnels con $81.
Comparación completa
ClickFunnelsdesde $81 per month | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 33AS*Bajo | 76AS*Sólido |
| Posicionamiento | ClickFunnels is a simple, powerful tool for building sales funnels. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Convert visitors into paying customers | SíDocumented in the sourced profile. | — |
| Create landing pages and surveys | SíDocumented in the sourced profile. | — |
| Automate marketing workflows easily | SíDocumented in the sourced profile. | — |
| Manage sales and appointments | SíDocumented in the sourced profile. | — |
| Build online stores and courses | SíDocumented in the sourced profile. | — |
| Track and analyze business data | SíDocumented in the sourced profile. | — |
| Data enrichment | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Sales Funnel | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 7+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | HubSpotZohoLinkedInFacebookInstagramAPI+1 más | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar ClickFunnels ↗ | Visitar Fathom ↗ |