Registro lado a lado
Cakewalk vs. Push Security
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Push Security parte de $5 por usuario, frente a Cakewalk con Custom pricing.
Comparación completa
Cakewalkdesde Custom pricing | Push Securitydesde $5 user/month | |
|---|---|---|
| Audyense Score | 57ASAceptable | 34AS*Bajo |
| Posicionamiento | Access Management For Your AI Agents And Humans | Browser-first protection against phishing and SaaS risk |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Audit logs | SíGenerates granular, auditor-designed logs covering every access request/decision as a single system of record. | — |
| Compliance reporting | SíAccess-control evidence and request logs are built to support ISO 27001, SOC 2, NIS2, HIPAA, and PCI audits. | — |
| Device management | NoNo MDM/device-management capability found; product scope is application/identity access, not endpoint devices. | — |
| Multi-factor authentication | NoMFA is handled by the connected identity provider (e.g. Okta, Entra); Cakewalk itself does not enforce MFA directly. | — |
| Privileged access management | ParcialProvides credential vaulting and just-in-time, scoped token mediation for AI agent tool calls, but not full human-privileged-session PAM. | — |
| Public API | SíDedicated Open API for building custom workflows and integrations. | — |
| Role-based access control | SíRole- and attribute-based access control (RBAC/ABAC) for automated group assignment. | — |
| SCIM / directory provisioning | ParcialAuto-provisioning via direct IdP sync (Okta, Entra, Google Workspace) and 5,600+ app connectors; SCIM as a protocol not explicitly named. | — |
| Self-hosting / on-prem | NoAWS-hosted, multitenant cloud SaaS with EU-only data residency; no self-hosted option offered. | — |
| SSO / SAML | SíIntegrates with SSO identity providers including Okta, Google Workspace, and Microsoft Entra. | — |
| Phishing detection | — | SíDetects reverse-proxy, cloned-login, and browser-in-the-browser attacks. |
| Session protection | — | SíMonitors and responds to session hijacking risk. |
| SaaS discovery | — | SíFinds shadow applications and usage patterns. |
| OAuth governance | — | SíMonitors and controls risky third-party app permissions. |
| Browser extension security | — | SíInventories and manages extension risk. |
| DLP controls | — | SíCan monitor and block browser data movement. |
| SIEM and SOAR integrations | — | SíForwards detections to security operations tools. |
| Identity telemetry | — | SíConnects with Google Workspace, Microsoft 365, and Okta. |
| Integraciones verificadas | 15+ | — |
| Valoración agregada | 4.9 · 28 reviews | — · No reviews yet |
| Integraciones | OktaGoogle WorkspaceMicrosoft Entra IDSlackMicrosoft TeamsBambooHR+9 más | Microsoft SentinelDatadogSplunk CloudSentinelOnePantherCribl Cloud+8 más |
| Seguridad y cumplimiento | GDPRISO 27001SOC 2 (audit-ready) | SOC 2 Type IIISO 27001ISO 27701GDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar Cakewalk ↗ | Visitar Push Security ↗ |